We are pleased to invite you to an exclusive SketchUp Masterclass Hands-on Workshop, conducted by Roger from Trimble SketchUp. In this session, Roger will guide you through advanced workflows tailored for Interior Design and Architectural projects, allowing you to gain real, hands-on experience in maximizing SketchUp’s capabilities. This masterclass will :
- demonstrate how teams can accelerate design development, enhance visualization, and improve collaboration using the SketchUp ecosystem.
- The masterclass will include live demonstrations and guided hands-on exercises, allowing participants to follow the workflows directly in the application.
- All prerequisite files and resources will be shared by our team in advance to ensure a smooth and interactive learning experience.
Event Schedule
| 📆 Date / Time |
24 July 2026 (Friday) 09:45am – 12:45pm (Malaysia time)
|
| 📍 Venue |
Mercure Hotel, Trion@KL
|
| 💰 Fees | FREE |
| 📋 Prerequisite |
|
| 📌 Notes |
As seats are limited, participation is capped at 2 users per company and registration is on a first-come, first-served basis. A confirmation email will be sent once your RSVP has been successfully confirmed. |
Event Agenda
|
| INTERIOR DESIGN WORKFLOW | |||
|---|---|---|---|
| No. | Topic | Objective | Time |
| 1 | Scan to Design | Capture real-world existing context and create a 3D model using scan data, accelerating the interior design workflow. | 20 mins |
| 2 | AI Assistant | Utilize AI-powered tools to generate models from images. | 15 mins |
| 3 | Dynamic Components & Live Components | Cycle through multiple furniture designs using Interact Attributes and parametric components. | 15 mins |
| 4 | AI Generate Textures | Instantly generate realistic materials and finishes using AI tools with low-quality reference textures (LABS). | 10 mins |
| 5 | AI Rendering Workflow | Produce quick, high-quality visualizations for client presentations using AI Render and prompts. | 15 mins |
| 6 | V-Ray 360 Panorama | Create immersive 360° interior views for enhanced client presentations. | 5 mins |
| 7 | LayOut (2D Documentation) | Convert 3D interior models into professional 2D drawings and presentation sheets. | 15 mins |
| ARCHITECTURE WORKFLOW | |||
| No. | Topic | Objective | Time |
| 8 | Add Location | Import site context, terrain, and geolocation data to start architectural projects accurately. | 10 mins |
| 9 | Massing (Groups & Components) | Develop conceptual massing models efficiently using groups and components. | 15 mins |
| 10 | Solid Tools | Quick cut-and-fill example or generating a flat site using Solid Tools. | 10 mins |
| 11 | Trimble Connect – Link Sharing | Share models and collaborate seamlessly with teams and stakeholders through live link sharing. | 5 mins |
| 12 | Productivity Extensions for SketchUp | Overview of useful extensions that enhance modeling efficiency and automate repetitive tasks. | 15 mins |

