Adobe Photoshop CC
Create anything you can imagine. Anywhere you are.
The world’s best imaging and design app is at the core of almost every creative project. Work across desktop and mobile devices to create and enhance photographs, designs including websites and mobile apps, 3D artwork, videos and more.
Get Photoshop for your commercial use as part of a Creative Cloud Single-App plan today!
Term & condition apply.
A WHOLE NEW EXPERIENCE IN DIGITAL DESIGN.
See how the latest releases help you quickly turn any inspiration into incredible work with great new features for web and app design, photography, and print and graphic design.
Photoshop, now with CreativeSync.
CreativeSync powers your Libraries, and it connects your mobile and desktop apps.
CC | CS6 | CS5 | CS4 | CS3 | |
---|---|---|---|---|---|
Creative Cloud Libraries including Linked Assets | Y | ||||
Artboards | Y | ||||
Integration with Adobe Stock ? | Y | ||||
New asset export | Y | ||||
Multiple instances of layer styles | Y | ||||
Device Preview and Adobe Preview CC companion app | Y | ||||
Glyph panel | Y | ||||
Real-time Healing Brush | Y | ||||
Content-Aware Move and Content-Aware Extend with scaling and rotation | Y | ||||
Automatic Content-Aware Fill for stitched panoramic images | Y | ||||
Guide set creation and presets | Y | ||||
Linked Smart Objects | Y | ||||
Improved Layer Comps | Y | ||||
Blur Gallery motion effects and additive noise | Y | ||||
Focus Mask | Y | ||||
Smarter Smart Guides | Y | ||||
Desktop fonts from Adobe Typekit | Y | ||||
3D Printing support | Y | ||||
Font Search and instant font preview | Y | ||||
Improved Windows 8.1 touch and stylus support | Y | ||||
Windows HiDPI support | Y | ||||
Mercury Graphics Engine performance boosts in Healing Brush, Smart Sharpen and upsampling | Y | ||||
Technology previews including Design Space (Preview), English only | Y | ||||
Perspective Warp | Y | ||||
Adobe Generator | Y | ||||
All-new Smart Sharpen | Y | ||||
Camera Shake Reduction | Y | ||||
Adobe Camera Raw 9 and Camera Raw as a filter | Y | ||||
Extended features included | Y | ||||
Workflow time-savers | Y | ||||
Content-Aware Move | Y | Y | |||
Content-Aware Patch | Y | Y | |||
Mercury Graphics Engine | Y | Y | |||
New and reengineered design tools | Y | Y | |||
Intuitive video creation | Y | Y | |||
All-new Crop tool | Y | Y | |||
New Blur Gallery | Y | Y | |||
Preset migration and sharing | Y | Y | |||
Improved Auto Corrections | Y | Y | |||
Auto-recovery | Y | Y | |||
Background Save | Y | Y | |||
Complex selections made easy | Y | Y | Y | ||
Content-Aware Fill | Y | Y | Y | ||
Puppet Warp | Y | Y | Y | ||
HDR Imaging | Y | Y | Y | ||
Painting effects | Y | Y | Y | ||
Automatic lens correction | Y | Y | Y | ||
Adjustments panel | Y | Y | Y | Y | |
Masks panel | Y | Y | Y | Y | |
Enhanced auto-alignment of layers | Y | Y | Y | Y | |
Enhanced auto-blending of images | Y | Y | Y | Y | |
Extended depth of field | Y | Y | Y | Y | |
Smoother panning and zooming | Y | Y | Y | Y | |
Fluid canvas rotation | Y | Y | Y | Y | |
Content-Aware Scale | Y | Y | Y | Y | |
Nondestructive Smart Filters | Y | Y | Y | Y | Y |
Quick Selection and Refine Edge tools | Y | Y | Y | Y | Y |
Automatic layer alignment and blending | Y | Y | Y | Y | Y |
Asset management with Adobe Bridge | Y | Y | Y | Y | Y |
Enhanced Vanishing Point | Y | Y | Y | Y | Y |
Enhanced Merge to 32-bit HDR | Y | Y | Y | Y | Y |
Black and white conversion | Y | Y | Y | Y | Y |
Improved Curves adjustment | Y | Y | Y | Y | Y |
Adjustable cloning and healing | Y | Y | Y | Y | Y |
A modern user experience includes robust touch capabilities, a customizable toolbar and workspaces, and an updated UI.
Design efficiently using artboards, a streamlined Design Space, an enhanced Glyph panel and more.
Accelerate day-to-day design workflows and tasks using the dedicated Design Space (Preview) mode.
Combine multiple images, remove objects and retouch photos using a complete set of professional photography tools.